Charlie Holmkvist Karlsson
Player Information
| Date of Birth: | February 10, 2009 | Shot: | R |
| Hometown: | Height: | 6'2" | |
| Nation: | Sweden | Weight: | 181 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Karlskrona HK U16 | U16 Region | 21 | 2 | 1 | 3 | 30 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Karlskrona HK U16 2 | U16 Div.1 | 7 | 5 | 4 | 9 | 10 | ||||||
| 2024-2025 | Mörrums GoIS U16 | U16 Region | 27 | 10 | 7 | 17 | 96 | Playoffs | 1 | 1 | 0 | 1 | 0 |
| 2024-2025 | Mörrums GoIS U16 2 | U16 Div.1 | 4 | 6 | 5 | 11 | 2 | ||||||
| 2024-2025 | Mörrums GoIS U18 | U18 Div.1 | 13 | 3 | 4 | 7 | 12 | ||||||
| 2024-2025 | Mörrums GoIS U20 | U20 Div.1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Blekinge | TV-Pucken | 5 | 1 | 0 | 1 | 22 | ||||||
| 2025-2026 | Olofströms IK U18 | U18 Region | 36 | 4 | 5 | 9 | 70 | Playoffs | 6 | 2 | 2 | 4 | 6 |
| 2025-2026 | Olofströms IK U20 | U20 Region | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Olofströms IK U18 | U18 Region | 15 | 4 | 2 | 6 | 63 | ||||||
| 2026-2027 | Olofströms IK U20 | U20 Div.1 | 2 | 2 | 3 | 5 | 2 | ||||||

